NIKE AIR FORCE 1 - MENS AND WOMENS 

US MENS US WOMENS EURO CM
3.5 5 35.5 22.5
4 5.5 36 23
4.5 6 36.5 23.5
5 6.5 37.5 23.5
5.5 7 38 24
6 7.5 38.5 24
6.5 8 39 24.5
7 8.5 40 25
7.5 9 40.5 25.5
8 9.5 41 26
8.5 10 42 26.5
9 10.5 42.5 27
9.5 11 43 27.5
10 11.5 44 28
10.5 12 44.5 28.5
11 12.5 45 29
12 13.5 46 30
13 14.5 47.5 31

 

 NIKE AIR FORCE 1 - KIDS 

 KIDS (US) EURO CM
3C 18.5 9
4C  19.5 10
5C 21 11
6C 22 12
7C 23.5 13
8C 25 14
9C 26 15
10C 27 16
11C 28 17
12C 29.5 18
13C 31 19
1Y 32 20
2Y 33.5 21
3Y 35 22